Lasted updated - 2010.07.30
Go to Servers / PCs / MBs PCI Cards and Devices
An OK in green indicates that VMDirectPath ESX(i) worked without issues. An OK in orange indicates that a work around was required. Please check the source link for details.
| Servers / PCs / MBs | ESX | ESXi | Source | |
| Asus P5E-VM DO | OK | 1 | ||
| Asus Z8PE-D18 | OK | 1 2 | ||
| Dell Optiplex 755 | OK | 1 | ||
| Dell T110 | OK | 1 | ||
| Gigabyte GA-EQ45M-S2 | OK | 1 | ||
| HP dc7900 SFF | OK | 1 | ||
| HP DL160 G6 | OK | 1 | ||
| Intel BOXDQ45CB | OK | 1 | ||
| Intel DP55WB | OK | 1 2 | ||
| Intel DQ45CB | OK | 1 2 3 | ||
| Intel DQ57TM | OK | 1 | ||
| Intel S3210SHLC | OK | 1 | ||
| SuperMicro H8SGL-F | OK | 1 | ||
| SuperMicro X7DWA-N | OK | 1 | ||
| SuperMicro X8DTI-F | OK | 1 | ||
| SuperMicro X8DTN+ | OK | 1 | ||
| SuperMicro X8SAX | OK | 1 | ||
| SuperMicro X8ST3-F | OK | 1 | ||
| PCI Cards and Devices | PCI id | ESX |
ESXi |
Source |
| 3Ware 9650SE-16 | OK | 1 | ||
| Abit AirPace WiFi PCI-E | OK | 1 | ||
| Adaptec 19160 | OK | 1 | ||
| Adaptec 2940 | OK | 1 | ||
| Areca 1680ix-16 | OK | 1 | ||
| ATTO Exple-- PCI UL5D LP SCSI Adapter | OK | 1 | ||
| AVM PCI ISDN Fritzcard | OK | 1 | ||
| ByteCC PCI Express USB 4+1 ports (BT-PEU2410) | OK | 1 | ||
| Digium TDM400P | (E159:B1D9 | OK | 1 | |
| EICON DIVA Server BRI-2M ISDN ADAPTER | (1133:e010) | OK | 1 | |
| Emulux LightPulse LPE-111 | OK | 1 | ||
| Gembird UPC-20-6P | OK | 1 | ||
| Hauppauge HVR 1600 | OK | 1 | ||
| Highpoint Pocket Raid 4311 | OK | 1 | ||
| Intel 85276 NIC | OK | 1 | ||
| Intel ICH10 HD Audio Controller | OK | 1 | ||
| Intel ICH10 Sata Controller | OK | 1 | ||
| LSI 1068e | OK | 1 | ||
| LSI SAS3442E-R 9 (HP based LSI 1068e) | OK | 1 | ||
| Lucent Microelectronics FW323 | OK | 1 | ||
| Sapphire Radeon 4550 512MB/PCI-Ex16 | OK | 1 | ||
| StarTech PEXUSB4DP 4 Port PCI Express | OK | 1 | ||
| VIA Technologies PCI USB hub | OK | 1 |
Copyright © 2009 - Dave Mishchenko